2013 Southside Regatta Dinghy
Hosted By Aberdeen Boat Club
Race 4   (1/12/2013)  PROVISIONAL RESULTS
Updated: 1/12/2013 16:20:36
Div No | Place | Sail No | From | Elapsd | YS Cor d T | Skipper | Class | Score | Fin Tim | DidNot |
3 | 1 | 888 | J Asia | 43:46 | 43:46 | N Highfield | Optimist | 1.0 | 11:58:46 |   |
3 | 2 | 206 | RHKYC | 44:39 | 44:39 | J Fung | Optimist | 2.0 | 11:59:39 |   |
3 | 3 | 1196 | RHKYC | 44:56 | 44:56 | J Davidson | Optimist | 3.0 | 11:59:56 |   |
3 | 4 | 886 | RHKYC | 45:05 | 45:05 | O Tullberg | Optimist | 4.0 | 12:00:05 |   |
3 | 5 | 144 | HHSS | 45:07 | 45:07 | Y Wang | Optimist | 5.0 | 12:00:07 |   |
3 | 6 | 838 | RHKYC | 45:11 | 45:11 | T Uiterwaal | Optimist | 6.0 | 12:00:11 |   |
3 | 7 | 878 | J Asia | 45:29 | 45:29 | F Whyte | Optimist | 7.0 | 12:00:29 |   |
3 | 8 | 1180 | HHSS | 45:40 | 45:40 | T Yun | Optimist | 8.0 | 12:00:40 |   |
3 | 9 | 1170 | ABC | 45:49 | 45:49 | T Young | Optimist | 9.0 | 12:00:49 |   |
3 | 10 | 145 | HHSS | 46:42 | 46:42 | H Chung | Optimist | 10.0 | 12:01:42 |   |
3 | 11 | 1195 | RHKYC | 46:48 | 46:48 | D Hendriksen | Optimist | 11.0 | 12:01:48 |   |
3 | 12 | 818 | J Asia | 46:50 | 46:50 | M Williams | Optimist | 12.0 | 12:01:50 |   |
3 | 13 | 828 | J Asia | 47:16 | 47:16 | M Highfield | Optimist | 13.0 | 12:02:16 |   |
3 | 14 | 136 | STA | 48:03 | 48:03 | C Kam | Optimist | 14.0 | 12:03:03 |   |
3 | 15 | 1131 | RHKYC | 48:12 | 48:12 | E Tullberg | Optimist | 15.0 | 12:03:12 |   |
3 | 16 | 302 | HHYC | 48:29 | 48:29 | N Scholer | Optimist | 16.0 | 12:03:29 |   |
3 | 17 | 303 | HHYC | 48:34 | 48:34 | A Hainz | Optimist | 17.0 | 12:03:34 |   |
3 | 18 | 1151 | RHKYC | 48:44 | 48:44 | E Cremers | Optimist | 18.0 | 12:03:44 |   |
3 | 19 | 1169 | ABC | 48:52 | 48:52 | A Martin | Optimist | 19.0 | 12:03:52 |   |
3 | 20 | 1184 | HHSS | 49:20 | 49:20 | N Wong | Optimist | 20.0 | 12:04:20 |   |
3 | 21 | 1183 | HHSS | 49:22 | 49:22 | T Mok | Optimist | 21.0 | 12:04:22 |   |
3 | 22 | 300 | HHYC | 49:40 | 49:40 | J Scholer | Optimist | 22.0 | 12:04:40 |   |
3 | 23 | 1185 | HHSS | 49:52 | 49:52 | J Toui-Ting | Optimist | 23.0 | 12:04:52 |   |
3 | 24 | 712 | RHKYC | 50:20 | 50:20 | M Clark | Optimist | 24.0 | 12:05:20 |   |
3 | 25 | 1132 | RHKYC | 50:23 | 50:23 | E Wong | Optimist | 25.0 | 12:05:23 |   |
3 | 26 | 304 | HHYC | 50:41 | 50:41 | Z Bruwer | Optimist | 26.0 | 12:05:41 |   |
3 | 27 | 1167 | ABC | 50:50 | 50:50 | H Edmonds | Optimist | 27.0 | 12:05:50 |   |
3 | 28 | 1157 | RHKYC | 51:00 | 51:00 | J Hill | Optimist | 28.0 | 12:06:00 |   |
3 | 29 | 306 | HHYC | 51:04 | 51:04 | N Turner | Optimist | 29.0 | 12:06:04 |   |
3 | 30 | 305 | HHYC | 51:05 | 51:05 | H Warren | Optimist | 30.0 | 12:06:05 |   |
3 | 31 | 1155 | RHKYC | 51:13 | 51:13 | D Leung | Optimist | 31.0 | 12:06:13 |   |
3 | 32 | 301 | HHYC | 51:37 | 51:37 | T Lacouture | Optimist | 32.0 | 12:06:37 |   |
3 | 33 | 1144 | RHKYC | 51:47 | 51:47 | L Davies | Optimist | 33.0 | 12:06:47 |   |
3 | 34 | 1172 | ABC | 51:57 | 51:57 | C Stewart | Optimist | 34.0 | 12:06:57 |   |
3 | 35 | 1138 | RHKYC | 52:12 | 52:12 | I Gillard | Optimist | 35.0 | 12:07:12 |   |
3 | 36 | 307 | HHYC | 52:33 | 52:33 | S Whyte | Optimist | 36.0 | 12:07:33 |   |
3 | 37 | 1126 | RHKYC | 52:46 | 52:46 | O Voets | Optimist | 37.0 | 12:07:46 |   |
3 | 38 | 308 | HHYC | 53:13 | 53:13 | A Chan | Optimist | 38.0 | 12:08:13 |   |
3 | 39 | 1152 | RHKYC | 53:38 | 53:38 | M Schabel | Optimist | 39.0 | 12:08:38 |   |
Results by : TopYacht Software
LinkBack : back to Series Index