2013 Southside Regatta Dinghy
Hosted By Aberdeen Boat Club
Race 4 (1/12/2013) PROVISIONAL RESULTS
Updated: 1/12/2013 16:20:37
Place | Sail No | From | Elapsd | Skipper | DidNot |
1 | 191919 | J Asia | 35:24 | N Bezy | |
2 | 196790 | STA | 36:26 | S Norton | |
3 | 189410 | J Asia | 36:30 | R Cameron | |
4 | 6783809 | HHYC | 37:10 | A Franco | |
5 | 194105 | STA | 37:25 | T Norton | |
6 | 171717 | J Asia | 37:35 | C Bezy | |
7 | 135666 | RHKYC | 37:47 | H Malik | |
7 | 135868 | RHKYC | 37:47 | E Fung |
Place | Sail No | From | Elapsd | Skipper | DidNot |
1 | P3 | Breakthrough | 40:21 | C Wong | |
2 | P4 | HHYC | 40:58 | I Duncan | |
3 | P1 | Breakthrough | 41:21 | S Yau | |
4 | P2 | Breakthrough | 41:29 | C Wong | |
5 | P5 | ABC | 43:56 | A Krishna |
Place | Sail No | From | Elapsd | Skipper | DidNot |
1 | 3024 | ABC | 38:39 | R Wong | |
2 | 3023 | ABC | 39:01 | S Lorin | |
3 | 3019 | ABC | 40:44 | C Wong |
Results by : TopYacht Software
LinkBack : back to Series Index