2013 Southside Regatta Dinghy
Hosted By Aberdeen Boat Club
Race 5   (1/12/2013)  PROVISIONAL RESULTS
Updated: 1/12/2013 16:29:04
Div No | Place | Sail No | From | Elapsd | YS Cor d T | Skipper | Class | Score | DidNot |
1 | 1 | 33 | HKSS | 33:37 | 34:33 | C Wan | 470 | 1.0 |   |
1 | 2 | 187097 | RHKYC | 40:26 | 36:12 | C Yurdum | LaserRadial | 2.0 |   |
1 | 3 | 22298 | ABC | 40:20 | 37:00 | P Grelon | Laser2000 | 3.0 |   |
1 | 4 | 187094 | RHKYC | 41:37 | 37:16 | J Truhol | LaserRadial | 4.0 |   |
1 | 5 | 30 | STA | 36:23 | 37:24 | C Ho | 470 | 5.0 |   |
1 | 6 | 205264 | AVM | 41:52 | 37:29 | H Bordais | LaserRadial | 6.0 |   |
1 | 7 | 186395 | STA | 42:09 | 37:44 | E Ha | LaserRadial | 7.0 |   |
1 | 8 | 187086 | RHKYC | 42:54 | 38:24 | D Frame | LaserRadial | 8.0 |   |
1 | 9 | 187003 | Individual | 41:52 | 38:31 | K Chow | Laser | 9.0 |   |
1 | 10 | 21921 | Individual | 43:02 | 39:29 | J Chan | Laser2000 | 10.0 |   |
1 | 11 | 22300 | ABC | 43:27 | 39:52 | J Martin | Laser2000 | 11.0 |   |
1 | 12 | 2687 | AVM | 43:40 | 40:04 | P Lagartinho | Laser2000 | 12.0 |   |
1 | 13 | 22299 | ABC | 43:57 | 40:19 | G Burkett | Laser2000 | 13.0 |   |
1 | 14 | 34 | STA | 39:30 | 40:36 | R Yau | 470 | 14.0 |   |
1 | 15 | 187008 | ABC | 44:30 | 40:56 | J Berry | Laser | 15.0 |   |
1 | 16 | 21922 | ABC | 45:06 | 41:23 | S Dechelette | Laser2000 | 16.0 |   |
1 | 17 | 2677 | AVM | 46:09 | 42:20 | D Bordais | Laser2000 | 17.0 |   |
1 | 18 | 516 | ABC | 43:12 | 44:18 | K Yim | RS500 | 18.0 |   |
1 | 19 | 183132 | ABC | 49:38 | 44:26 | K Wong | LaserRadial | 19.0 |   |
1 | 20 | 2676 | ABC | 49:10 | 45:06 | D Wong | Laser2000 | 20.0 |   |
1 | 21 | 25 | STA | 48:56 | 50:18 | E Leung | 470 | 21.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index