2013 Southside Regatta Dinghy
Hosted By Aberdeen Boat Club
Race 5   (1/12/2013)  PROVISIONAL RESULTS
Updated: 1/12/2013 16:29:06
Div No | Place | Sail No | From | Elapsd | YS Cor d T | Skipper | Class | Score | Fin Tim | DidNot |
3 | 1 | 888 | J Asia | 40:13 | 40:13 | N Highfield | Optimist | 1.0 | 13:17:13 |   |
3 | 2 | 206 | RHKYC | 40:27 | 40:27 | J Fung | Optimist | 2.0 | 13:17:27 |   |
3 | 3 | 1196 | RHKYC | 41:10 | 41:10 | J Davidson | Optimist | 3.0 | 13:18:10 |   |
3 | 4 | 828 | J Asia | 41:25 | 41:25 | M Highfield | Optimist | 4.0 | 13:18:25 |   |
3 | 5 | 838 | RHKYC | 41:36 | 41:36 | T Uiterwaal | Optimist | 5.0 | 13:18:36 |   |
3 | 6 | 1180 | HHSS | 41:42 | 41:42 | T Yun | Optimist | 6.0 | 13:18:42 |   |
3 | 7 | 818 | J Asia | 42:19 | 42:19 | M Williams | Optimist | 7.0 | 13:19:19 |   |
3 | 8 | 878 | J Asia | 43:31 | 43:31 | F Whyte | Optimist | 8.0 | 13:20:31 |   |
3 | 9 | 302 | HHYC | 44:10 | 44:10 | N Scholer | Optimist | 9.0 | 13:21:10 |   |
3 | 10 | 300 | HHYC | 44:13 | 44:13 | J Scholer | Optimist | 10.0 | 13:21:13 |   |
3 | 11 | 144 | HHSS | 44:17 | 44:17 | Y Wang | Optimist | 11.0 | 13:21:17 |   |
3 | 12 | 1169 | ABC | 44:23 | 44:23 | A Martin | Optimist | 12.0 | 13:21:23 |   |
3 | 13 | 145 | HHSS | 44:30 | 44:30 | H Chung | Optimist | 13.0 | 13:21:30 |   |
3 | 14 | 1195 | RHKYC | 44:35 | 44:35 | D Hendriksen | Optimist | 14.0 | 13:21:35 |   |
3 | 15 | 886 | RHKYC | 44:49 | 44:49 | O Tullberg | Optimist | 15.0 | 13:21:49 |   |
3 | 16 | 1183 | HHSS | 45:10 | 45:10 | T Mok | Optimist | 16.0 | 13:22:10 |   |
3 | 17 | 136 | STA | 45:24 | 45:24 | C Kam | Optimist | 17.0 | 13:22:24 |   |
3 | 18 | 1184 | HHSS | 45:26 | 45:26 | N Wong | Optimist | 18.0 | 13:22:26 |   |
3 | 19 | 1185 | HHSS | 45:29 | 45:29 | J Toui-Ting | Optimist | 19.0 | 13:22:29 |   |
3 | 20 | 1170 | ABC | 45:42 | 45:42 | T Young | Optimist | 20.0 | 13:22:42 |   |
3 | 21 | 1151 | RHKYC | 45:58 | 45:58 | E Cremers | Optimist | 21.0 | 13:22:58 |   |
3 | 22 | 1131 | RHKYC | 46:11 | 46:11 | E Tullberg | Optimist | 22.0 | 13:23:11 |   |
3 | 23 | 1132 | RHKYC | 46:40 | 46:40 | E Wong | Optimist | 23.0 | 13:23:40 |   |
3 | 24 | 303 | HHYC | 46:54 | 46:54 | A Hainz | Optimist | 24.0 | 13:23:54 |   |
3 | 25 | 1172 | ABC | 46:59 | 46:59 | C Stewart | Optimist | 25.0 | 13:23:59 |   |
3 | 26 | 1167 | ABC | 47:11 | 47:11 | H Edmonds | Optimist | 26.0 | 13:24:11 |   |
3 | 27 | 712 | RHKYC | 48:35 | 48:35 | M Clark | Optimist | 27.0 | 13:25:35 |   |
3 | 28 | 1138 | RHKYC | 48:54 | 48:54 | I Gillard | Optimist | 28.0 | 13:25:54 |   |
3 | 29 | 304 | HHYC | 48:56 | 48:56 | Z Bruwer | Optimist | 29.0 | 13:25:56 |   |
3 | 30 | 307 | HHYC | 49:24 | 49:24 | S Whyte | Optimist | 30.0 | 13:26:24 |   |
3 | 31 | 308 | HHYC | 49:40 | 49:40 | A Chan | Optimist | 31.0 | 13:26:40 |   |
3 | 32 | 301 | HHYC | 50:08 | 50:08 | T Lacouture | Optimist | 32.0 | 13:27:08 |   |
3 | 33 | 1155 | RHKYC | 50:10 | 50:10 | D Leung | Optimist | 33.0 | 13:27:10 |   |
3 | 34 | 306 | HHYC | 50:13 | 50:13 | N Turner | Optimist | 34.0 | 13:27:13 |   |
3 | 35 | 305 | HHYC | 50:16 | 50:16 | H Warren | Optimist | 35.0 | 13:27:16 |   |
3 | 36 | 1126 | RHKYC | 50:25 | 50:25 | O Voets | Optimist | 36.0 | 13:27:25 |   |
3 | 37 | 1144 | RHKYC | 50:32 | 50:32 | L Davies | Optimist | 37.0 | 13:27:32 |   |
3 | 38 | 1152 | RHKYC | 51:28 | 51:28 | M Schabel | Optimist | 38.0 | 13:28:28 |   |
3 | 39 | 1157 | RHKYC | 51:36 | 51:36 | J Hill | Optimist | 39.0 | 13:28:36 |   |
Results by : TopYacht Software
LinkBack : back to Series Index