2013 Southside Regatta Dinghy
Hosted By Aberdeen Boat Club
Race 5 (1/12/2013) PROVISIONAL RESULTS
Updated: 1/12/2013 16:29:08
Place | Sail No | From | Elapsd | Skipper | DidNot |
1 | 191919 | J Asia | 30:22 | N Bezy | |
2 | 6783809 | HHYC | 31:34 | A Franco | |
3 | 171717 | J Asia | 31:37 | C Bezy | |
4 | 189410 | J Asia | 31:54 | R Cameron | |
5 | 135666 | RHKYC | 32:19 | H Malik | |
6 | 196790 | STA | 32:38 | S Norton | |
7 | 135868 | RHKYC | 32:46 | E Fung | |
8 | 194105 | STA | 33:05 | T Norton |
Place | Sail No | From | Elapsd | Skipper | DidNot |
1 | P1 | Breakthrough | 35:02 | S Yau | |
2 | P3 | Breakthrough | 36:08 | C Wong | |
3 | P5 | ABC | 37:13 | A Krishna | |
4 | P4 | HHYC | 38:20 | I Duncan | |
5 | P2 | Breakthrough | 38:33 | C Wong |
Place | Sail No | From | Elapsd | Skipper | DidNot |
1 | 3024 | ABC | 35:51 | R Wong | |
2 | 3023 | ABC | 36:33 | S Lorin | |
3 | 3019 | ABC | 36:42 | C Wong |
Results by : TopYacht Software
LinkBack : back to Series Index