2013 Southside Regatta Dinghy
Hosted By Aberdeen Boat Club
Race 6   (1/12/2013)  PROVISIONAL RESULTS
Updated: 1/12/2013 16:50:58
Div No | Place | Sail No | From | Elapsd | YS Cor d T | Skipper | Class | Score | DidNot |
1 | 1 | 34 | STA | 33:48 | 34:44 | R Yau | 470 | 1.0 |   |
1 | 2 | 33 | HKSS | 33:49 | 34:45 | C Wan | 470 | 2.0 |   |
1 | 3 | 187097 | RHKYC | 39:36 | 35:27 | C Yurdum | LaserRadial | 3.0 |   |
1 | 4 | 30 | STA | 34:47 | 35:45 | C Ho | 470 | 4.0 |   |
1 | 5 | 187094 | RHKYC | 40:22 | 36:08 | J Truhol | LaserRadial | 5.0 |   |
1 | 6 | 21921 | Individual | 40:38 | 37:17 | J Chan | Laser2000 | 6.0 |   |
1 | 7 | 186395 | STA | 41:50 | 37:27 | E Ha | LaserRadial | 7.0 |   |
1 | 8 | 187086 | RHKYC | 42:06 | 37:41 | D Frame | LaserRadial | 8.0 |   |
1 | 9 | 22298 | ABC | 41:25 | 38:00 | P Grelon | Laser2000 | 9.0 |   |
1 | 10 | 22299 | ABC | 41:53 | 38:26 | G Burkett | Laser2000 | 10.0 |   |
1 | 11 | 21922 | ABC | 42:07 | 38:38 | S Dechelette | Laser2000 | 11.0 |   |
1 | 12 | 2687 | AVM | 42:17 | 38:48 | P Lagartinho | Laser2000 | 12.0 |   |
1 | 13 | 187003 | Individual | 42:13 | 38:50 | K Chow | Laser | 13.0 |   |
1 | 14 | 22300 | ABC | 42:27 | 38:57 | J Martin | Laser2000 | 14.0 |   |
1 | 15 | 187008 | ABC | 42:23 | 38:59 | J Berry | Laser | 15.0 |   |
1 | 16 | 205264 | AVM | 44:21 | 39:42 | H Bordais | LaserRadial | 16.0 |   |
1 | 17 | 2677 | AVM | 45:25 | 41:40 | D Bordais | Laser2000 | 17.0 |   |
1 | 18 | 516 | ABC | 42:10 | 43:15 | K Yim | RS500 | 18.0 |   |
1 | 19 | 25 | STA | 56:37 | 58:11 | E Leung | 470 | 19.0 |   |
1 | 20 | 2676 | ABC | 02:53:43 | 02:39:22 | D Wong | Laser2000 | 20.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index