Header File

2013 Southside Regatta Dinghy

Hosted By Aberdeen Boat Club

PROVISIONAL RESULTS

Updated:  1/12/2013  16:51:39

Series Results [Division A] up to Race 6 (Drops = 1)
Place Ties Sail No Class Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   33 470 C Wan HKSS 6.5 2.0 1.0 1.5 1.0 1.0 [3.0]
2   34 470 R Yau STA 10.5 1.0 [14.0] 1.5 2.0 2.0 4.0
3   187097 LaserRadial C Yurdum RHKYC 20.0 3.0 2.0 3.0 7.0 [7.0] 5.0
4   186395 LaserRadial E Ha STA 21.0 7.0 [7.0] 4.0 5.0 4.0 1.0
5   30 470 C Ho STA 23.0 4.0 5.0 8.0 3.0 3.0 [11.0]
6   187094 LaserRadial J Truhol RHKYC 27.0 5.0 4.0 [9.0] 6.0 5.0 7.0
7   205264 LaserRadial H Bordais AVM 32.0 [16.0] 6.0 5.0 9.0 6.0 6.0
8   187003 Laser K Chow Individual 39.0 [13.0] 9.0 10.0 4.0 8.0 8.0
9   187086 LaserRadial D Frame RHKYC 45.0 8.0 8.0 7.0 10.0 [14.0] 12.0
10   21921 Laser2000 J Chan Individual 46.0 6.0 10.0 [12.0] 11.0 10.0 9.0
11   22298 Laser2000 P Grelon ABC 47.0 9.0 3.0 11.0 [17.0] 11.0 13.0
12   22299 Laser2000 G Burkett ABC 52.0 10.0 13.0 6.0 13.0 [15.0] 10.0
13   187008 Laser J Berry ABC 53.0 15.0 15.0 13.0 8.0 [23.0F] 2.0
14   22300 Laser2000 J Martin ABC 60.0 14.0 11.0 14.0 12.0 9.0 [14.0]
15   2687 Laser2000 P Lagartinho AVM 68.0 12.0 12.0 16.0 [20.0] 12.0 16.0
16   21922 Laser2000 S Dechelette ABC 78.0 11.0 16.0 15.0 [21.0] 17.0 19.0
17   2677 Laser2000 D Bordais AVM 82.0 17.0 17.0 19.0 14.0 [20.0] 15.0
18   516 Rs500 K Yim ABC 85.0 18.0 18.0 20.0 16.0 13.0 [21.0]
19   2676 Laser2000 D Wong ABC 90.0 20.0 [20.0] 17.0 18.0 18.0 17.0
20   25 470 E Leung STA 91.0 19.0 [21.0] 18.0 15.0 19.0 20.0
21   183132 LaserRadial K Wong ABC 95.0 23.0C 19.0 [23.0C] 19.0 16.0 18.0
22   183131 LaserRadial F Mak ABC 115.0 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page