Header File

2013 Southside Regatta Dinghy

Hosted By Aberdeen Boat Club

PROVISIONAL RESULTS

Updated:  1/12/2013  16:51:40

Series Results [Division B] up to Race 6 (Drops = 1)
Place Ties Sail No Class Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   191919 Laser4.7 N Bezy J Asia 5.0 1.0 1.0 1.0 1.0 1.0 [5.0]
2   189410 Laser4.7 R Cameron J Asia 11.0 2.0 [5.0] 3.0 2.0 2.0 2.0
3   6783809 Laser4.7 A Franco HHYC 12.0 3.0 2.0 [5.0] 3.0 3.0 1.0
4   171717 Laser4.7 C Bezy J Asia 22.0 7.0 3.0 [9.0] 4.0 5.0 3.0
5   135666 Laser4.7 H Malik RHKYC 25.0 6.0 6.0 [12.5] 5.0 4.0 4.0
6 2.0S 196790 Laser4.7 S Norton STA 31.0 [10.0] 7.0 2.0 8.0 6.0 8.0
7   P1 Pico S Yau Breakthrough 31.0 4.0 4.0 8.0 9.0 [10.0] 6.0
8   P3 Pico C Wong Breakthrough 32.0 5.0 9.0 4.0 7.0 7.0 [11.0]
9   194105 Laser4.7 T Norton STA 40.0 8.0 10.0 7.0 6.0 9.0 [10.0]
10   P4 Pico I Duncan HHYC 50.0 9.0 12.0 6.0 10.0 [15.0] 13.0
11   135868 Laser4.7 E Fung RHKYC 51.5 13.0 8.0 12.5 [18.0F] 11.0 7.0
12   3024 Rsfeva R Wong ABC 56.0 11.0 13.0 11.0 12.0 [16.0] 9.0
13   P2 Pico C Wong Breakthrough 63.0 14.0 14.0 10.0 11.0 14.0 [14.0]
14   3019 Rsfeva C Wong ABC 64.0 12.0 16.0 15.0 13.0 8.0 [16.0]
15   P5 Pico A Krishna ABC 65.0 15.0 11.0 [16.0] 15.0 12.0 12.0
16   3023 Rsfeva S Lorin ABC 71.0 [16.0] 15.0 14.0 14.0 13.0 15.0
17   135669 Laser4.7 L Hopkins RHKYC 90.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page