Header File

2013 Southside Regatta Dinghy

Hosted By Aberdeen Boat Club

PROVISIONAL RESULTS

Updated:  1/12/2013  17:49:03

Series Results [OPTIMIST] up to Race 6 (Drops = 1)
Place Ties Sail No Class Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1180 Optimist T Yun HHSS 14.0 2.0 6.0 [8.0] 1.0 2.0 3.0
2   888 Optimist N Highfield J Asia 17.0 1.0 1.0 1.0 9.0 [9.0] 5.0
3   838 Optimist T Uiterwaal RHKYC 20.0 [12.0] 5.0 6.0 6.0 1.0 2.0
4   206 Optimist J Fung RHKYC 21.0 [14.0] 2.0 2.0 12.0 4.0 1.0
5   1196 Optimist J Davidson RHKYC 26.0 9.0 3.0 3.0 3.0 [10.0] 8.0
6   1195 Optimist D Hendriksen RHKYC 31.0 6.0 [14.0] 11.0 5.0 3.0 6.0
7   145 Optimist H Chung HHSS 35.0 3.0 [13.0] 10.0 10.0 8.0 4.0
8   878 Optimist F Whyte J Asia 36.0 8.0 8.0 7.0 8.0 5.0 [9.0]
9   144 Optimist Y Wang HHSS 38.0 4.0 11.0 5.0 11.0 7.0 [13.0]
10   828 Optimist M Highfield J Asia 40.0 [15.0] 4.0 13.0 7.0 6.0 10.0
11   1170 Optimist T Young ABC 43.0 5.0 [20.0] 9.0 2.0 11.0 16.0
12   886 Optimist O Tullberg RHKYC 51.0 10.0 15.0 4.0 15.0 [21.0] 7.0
13   818 Optimist M Williams J Asia 55.0 7.0 7.0 12.0 17.0 [17.0] 12.0
14   136 Optimist C Kam STA 60.0 [21.0] 17.0 14.0 4.0 14.0 11.0
15   302 Optimist N Scholer HHYC 67.0 11.0 9.0 16.0 [20.0] 16.0 15.0
16   1151 Optimist E Cremers RHKYC 80.0 13.0 21.0 18.0 13.0 15.0 [22.0]
17   1131 Optimist E Tullberg RHKYC 90.0 17.0 22.0 15.0 [22.0] 19.0 17.0
18 10.0S 300 Optimist J Scholer HHYC 92.0 [28.0] 10.0 22.0 18.0 23.0 19.0
19   303 Optimist A Hainz HHYC 92.0 [27.0] 24.0 17.0 16.0 12.0 23.0
20   1184 Optimist N Wong HHSS 93.0 18.0 18.0 20.0 19.0 18.0 [26.0]
21   1169 Optimist A Martin ABC 96.0 [25.0] 12.0 19.0 23.0 24.0 18.0
22   1185 Optimist J Toui-Ting HHSS 98.0 23.0 19.0 23.0 [32.0] 13.0 20.0
23   1167 Optimist H Edmonds ABC 99.0 16.0 26.0 [27.0] 14.0 22.0 21.0
24   1183 Optimist T Mok HHSS 101.0 19.0 16.0 21.0 25.0 20.0 [25.0]
25   304 Optimist Z Bruwer HHYC 111.0 22.0 [29.0] 26.0 21.0 28.0 14.0
26   712 Optimist M Clark RHKYC 128.0 26.0 27.0 24.0 27.0 [43.0O] 24.0
27   1132 Optimist E Wong RHKYC 135.0 31.0 23.0 25.0 26.0 [43.0O] 30.0
28   1172 Optimist C Stewart ABC 141.0 20.0 25.0 34.0 35.0 [43.0F] 27.0
29   307 Optimist S Whyte HHYC 145.0 24.0 30.0 [36.0] 29.0 30.0 32.0
30   1138 Optimist I Gillard RHKYC 152.0 29.0 28.0 35.0 31.0 [43.0O] 29.0
31   1144 Optimist L Davies RHKYC 155.0 32.0 [37.0] 33.0 28.0 29.0 33.0
32   308 Optimist A Chan HHYC 158.0 38.0 31.0 [38.0] 33.0 25.0 31.0
33   1126 Optimist O Voets RHKYC 161.0 34.0 36.0 [37.0] 30.0 27.0 34.0
34 24.0S 1133 Optimist A Hopkins RHKYC 164.0 43.0C 43.0C [43.0C] 24.0 26.0 28.0
35   301 Optimist T Lacouture HHYC 164.0 33.0 32.0 32.0 [39.0] 32.0 35.0
36   305 Optimist H Warren HHYC 168.5 36.5 35.0 30.0 36.0 31.0 [37.0]
37   1155 Optimist D Leung RHKYC 173.0 [39.0] 33.0 31.0 38.0 33.0 38.0
38   1157 Optimist J Hill RHKYC 174.5 36.5 39.0 28.0 37.0 34.0 [43.0C]
39   306 Optimist N Turner HHYC 179.0 30.0 34.0 29.0 43.0C 43.0C [43.0C]
40   1152 Optimist M Schabel RHKYC 198.0 35.0 38.0 39.0 43.0C 43.0C [43.0C]
41   1135 Optimist S Hopkins RHKYC 199.0 43.0C 43.0C 43.0C 34.0 [43.0O] 36.0
42   205 Optimist D Gregor RHKYC 215.0 43.0C 43.0C 43.0C 43.0C 43.0C [43.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page