2013 Southside Regatta Dinghy
Hosted By Aberdeen Boat Club
PROVISIONAL RESULTS
Updated: 1/12/2013 16:51:44
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 52767 | NA81 | S Tse | HKSS | 8.0 | 1.0 | 1.0 | 2.0 | 3.0 | [6.0O] | 1.0 |
2 |   | 54935 | NA83 | C Gregor | RHKYC | 11.0 | [5.0] | 2.0 | 4.0 | 2.0 | 1.0 | 2.0 |
3 | 1.0S | 50868 | NA82 | K Siu | HKSS | 16.0 | 3.0 | 4.0 | 1.0 | 5.0 | [6.0O] | 3.0 |
4 |   | 52226 | NA80 | V Luk | HKSS | 16.0 | 2.0 | 3.0 | 3.0 | 4.0 | [6.0O] | 4.0 |
5 |   | 52768 | NA84 | P Chung | STA | 20.0 | 4.0 | 5.0 | 5.0 | 1.0 | [6.0O] | 5.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page