Mixed Multi-Hulls
Hosted By Aberdeen Boat Club
Race 1   (20/09/2014) 
Updated: 20/09/2014 16:43:57
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score |
Hobie16 | 1 | 113595 | NA6 | 17:00 | J Ashwood | 1.0 |
Hobie16 | 2 | 18 | NA9 | 17:01 | L Fai | 2.0 |
Hobie16 | 3 | 38 | NA13 | 17:02 | K Chan | 3.0 |
Hobie16 | 4 | 111599 | NA1 | 17:03 | C Wright | 4.0 |
Hobie16 | 5 | 111717 | NA4 | 17:04 | R Jolliffe | 5.0 |
Hobie16 | 6 | 114182 | NA7 | 17:05 | G Sum | 6.0 |
Hobie16 | 7 | 112313 | NA5 | 17:06 | R Tam | 7.0 |
Hobie16 | 8 | 111706 | NA3 | 17:07 | L Po | 8.0 |
Hobie16 | 9 | 111651 | NA2 | 17:08 | C Shu | 9.0 |
Results by : TopYacht Software
LinkBack : back to Series Index