Mixed Multi-Hulls
Hosted By Aberdeen Boat Club
Race 2   (20/09/2014) 
Updated: 20/09/2014 16:44:09
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score |
Hobie16 | 1 | 113595 | NA6 | 11:21 | J Ashwood | 1.0 |
Hobie16 | 2 | 18 | NA9 | 11:22 | L Fai | 2.0 |
Hobie16 | 3 | 111717 | NA4 | 11:23 | R Jolliffe | 3.0 |
Hobie16 | 4 | 111599 | NA1 | 11:24 | C Wright | 4.0 |
Hobie16 | 5 | 114182 | NA7 | 11:25 | G Sum | 5.0 |
Hobie16 | 6 | 38 | NA13 | 11:26 | K Chan | 6.0 |
Hobie16 | 7 | 112313 | NA5 | 11:27 | R Tam | 7.0 |
Hobie16 | 8 | 111651 | NA2 | 11:28 | C Shu | 8.0 |
Hobie16 | 9 | 111706 | NA3 | 11:30 | L Po | 9.0 |
Results by : TopYacht Software
LinkBack : back to Series Index