Mixed Multi-Hulls
Hosted By Aberdeen Boat Club
Updated: 20/09/2014 16:44:32
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | 113595 | NA6 | J Ashwood | I Ashwood | Hobie Club | 13.0 | 11.0C | 1.0 | 1.0 |
2 |   | 18 | NA9 | L Fai | B Lee | Hobie Club | 15.0 | 11.0C | 2.0 | 2.0 |
3 | 3.0S | 111717 | NA4 | R Jolliffe | C Lam | RHKYC | 19.0 | 11.0C | 3.0 | 5.0 |
4 |   | 111599 | NA1 | C Wright |   | RHKYC | 19.0 | 11.0C | 4.0 | 4.0 |
5 |   | 38 | NA13 | K Chan | P Yeung | Hobie Club | 20.0 | 11.0C | 6.0 | 3.0 |
6 |   | 114182 | NA7 | G Sum | K Lai | Hobie Club | 22.0 | 11.0C | 5.0 | 6.0 |
7 |   | 112313 | NA5 | R Tam | A Wong | RHKYC | 25.0 | 11.0C | 7.0 | 7.0 |
8 | 2R | 111651 | NA2 | C Shu | S Leung | Hobie Club | 28.0 | 11.0C | 8.0 | 9.0 |
9 |   | 111706 | NA3 | L Po | D Leung | Hobie Club | 28.0 | 11.0C | 9.0 | 8.0 |
10 |   | 123456 | NA8 | T Nunan | G Kicks | Hobie Club | 33.0 | 11.0C | 11.0C | 11.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page