Dinghy
Hosted By Aberdeen Boat Club
Race 1 (20/09/2014) PROVISIONAL RESULTS
Updated: 27/09/2014 18:25:19
Div No | Place | Sail No | From | Elapsd | Skipper | Class | Score | ETOrd | DidNot | YS | YS Cor d T |
1 | 1 | 54935 | RHKYC | 01:14:08 | C Gregor | 420 | 1.0 | 1 | 1100.0 | 01:07:24 | |
1 | 2 | 200315 | J Asia | 01:15:45 | G Williams | Laser | 2.0 | 2 | 1088.0 | 01:09:37 | |
1 | 3 | 52226 | HHSS | 01:19:46 | H Chung | 420 | 3.0 | 3 | 1100.0 | 01:12:31 | |
1 | 4 | 52761 | HHSS | 01:20:18 | T Yun | 420 | 4.0 | 4 | 1100.0 | 01:13:00 | |
1 | 5 | 54943 | STA | 01:21:46 | M Hatch | 420 | 5.0 | 6 | 1100.0 | 01:14:20 | |
1 | 6 | 183131 | 01:21:37 | K Chow | Laser | 6.0 | 5 | 1088.0 | 01:15:01 | ||
1 | 7 | 54168 | HHSS | 01:22:32 | Y Wang | 420 | 7.0 | 7 | 1100.0 | 01:15:02 | |
1 | 8 | 187008 | ABC | 01:23:41 | T Huml | Laser | 8.0 | 8 | 1088.0 | 01:16:55 | |
1 | 9 | 2677 | Hobie Club | 01:27:34 | J Chan | Laser2000 | 9.0 | 9 | 1100.0 | 01:19:36 | |
1 | DNC | 1369 | RHKYC | A Cribbin | Rs400 | 21.0 | DNC | 946.0 | |||
1 | DNC | 52767 | HHSS | K Siu | 420 | 21.0 | DNC | 1100.0 | |||
1 | DNC | 178381 | RHKYC | A Llewellyn | Laser | 21.0 | DNC | 1088.0 | |||
1 | DNF | 2687 | ABC | P Grelon | Laser2000 | 21.0 | DNF | 1100.0 | |||
1 | DNF | 21921 | ABC | L Lor | Laser2000 | 21.0 | DNF | 1100.0 | |||
1 | DNF | 21922 | ABC | S Dechelette | Laser2000 | 21.0 | DNF | 1100.0 | |||
1 | DNF | 22298 | ABC | J Martin | Laser2000 | 21.0 | DNF | 1100.0 | |||
1 | DNF | 22299 | ABC | R Wong | Laser2000 | 21.0 | DNF | 1100.0 | |||
1 | DNF | 22300 | ABC | O Edmonds | Laser2000 | 21.0 | DNF | 1100.0 | |||
1 | DNF | 54934 | RHKYC | S Sharp | 420 | 21.0 | DNF | 1100.0 | |||
1 | DNS | 549333 | RHKYC | N Sharp | 420 | 21.0 | DNS | 1100.0 |
Results by : TopYacht Software
LinkBack : back to Series Index