Dinghy
Hosted By Aberdeen Boat Club
Race 1   (20/09/2014)  PROVISIONAL RESULTS
Updated: 27/09/2014 18:25:19
Div No | Place | Sail No | From | Elapsd | Skipper | Class | Score | Fin Tim | DidNot | YS | YS Cor d T |
2 | 1 | 186594 | RHKYC | 54:18 | J Truhol | LaserRadial | 1.0 | 13:04:18 |   | 1122.0 | 48:24 |
2 | 2 | 180992 | RHKYC | 54:39 | S Mascia | LaserRadial | 2.0 | 13:04:39 |   | 1122.0 | 48:42 |
2 | 3 | 187089 | RHKYC | 54:40 | M Hood | LaserRadial | 3.0 | 13:04:40 |   | 1122.0 | 48:43 |
2 | 4 | 5 | HHYC | 01:00:55 | Y Foo | 2.4mR | 4.0 | 13:10:55 |   | 1250.0 | 48:44 |
2 | 5 | 187615 | STA | 56:57 | E Ha | LaserRadial | 5.0 | 13:06:57 |   | 1122.0 | 50:46 |
2 | 6 | 11 | STA | 57:48 | R Yau | LaserRadial | 6.0 | 13:07:48 |   | 1122.0 | 51:31 |
2 | 7 | 19651 | HHYC | 01:00:25 | R Cameron | LaserRadial | 7.5 | 13:10:25 |   | 1122.0 | 53:51 |
2 | 7 | 170550 | RHKYC | 01:00:25 | S Chan | LaserRadial | 7.5 | 13:10:25 |   | 1122.0 | 53:51 |
2 | 9 | 187086 | RHKYC | 01:01:58 | D Frame | LaserRadial | 9.0 | 13:11:58 |   | 1122.0 | 55:14 |
2 | 10 | 3 | HHYC | 01:15:41 | D Ko | 2.4mR | 10.0 | 13:25:41 |   | 1250.0 | 01:00:33 |
2 | 11 | 171978 | J Asia | 01:14:32 | N Bezy | Laser4.7 | 11.0 | 13:24:32 |   | 1185.0 | 01:02:54 |
2 | 12 | 145461 | RHKYC | 01:11:48 | C Yurdum | LaserRadial | 12.0 | 13:21:48 |   | 1122.0 | 01:04:00 |
2 | 13 | 191814 | J Asia | 01:17:17 | T Norton | Laser4.7 | 13.0 | 13:27:17 |   | 1185.0 | 01:05:13 |
2 | 14 | 181818 | J Asia | 01:17:34 | M Williams | Laser4.7 | 14.5 | 13:27:34 |   | 1185.0 | 01:05:27 |
2 | 14 | 187099 | RHKYC | 01:13:26 | P Bureau | LaserRadial | 14.5 | 13:23:26 |   | 1122.0 | 01:05:27 |
2 | 16 | 196511 | J-Asia | 01:18:24 | M Highfield | Laser4.7 | 16.0 | 13:28:24 |   | 1185.0 | 01:06:10 |
2 | 17 | 171919 | J Asia | 01:20:08 | S Norton | Laser4.7 | 17.0 | 13:30:08 |   | 1185.0 | 01:07:37 |
2 | 18 | 187097 | RHKYC | 01:16:13 | A Long | LaserRadial | 18.0 | 13:26:13 |   | 1122.0 | 01:07:56 |
2 | 19 | 3019 | HHYC | 01:25:30 | I Duncan | RsFeva | 19.0 | 13:35:30 |   | 1222.0 | 01:09:58 |
2 | 20 | 3017 | HHYC | 01:25:37 | H Jepsen | RsFeva | 20.0 | 13:35:37 |   | 1222.0 | 01:10:04 |
2 | 21 | 189410 | J Asia | 01:23:38 | P Tso | Laser4.7 | 21.0 | 13:33:38 |   | 1185.0 | 01:10:35 |
2 | 22 | 135666 | RHKYC | 01:24:19 | J Lam | Laser4.7 | 22.0 | 13:34:19 |   | 1185.0 | 01:11:09 |
2 | 23 | 135868 | RHKYC | 01:25:11 | E Fung | Laser4.7 | 23.5 | 13:35:11 |   | 1185.0 | 01:11:53 |
2 | 23 | 171979 | J Asia | 01:25:11 | C Bezy | Laser4.7 | 23.5 | 13:35:11 |   | 1185.0 | 01:11:53 |
2 | 25 | 3023 | ABC | 01:30:38 | C Wong | RsFeva | 25.0 | 13:40:38 |   | 1222.0 | 01:14:10 |
2 | 26 | 3024 | ABC | 01:35:20 | M Walker | RsFeva | 26.0 | 13:45:20 |   | 1222.0 | 01:18:01 |
2 | DNC | 186393 | RHKYC |   | J Truhol | LaserRadial | 28.0 |   | DNC | 1122.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index