Dinghy
Hosted By Aberdeen Boat Club
Race 1   (20/09/2014)  PROVISIONAL RESULTS
Updated: 27/09/2014 18:25:20
Place | Sail No | From | Elapsd | Skipper | Score | DidNot |
1 | 205 | RHKYC | 40:00 | D Gregor | 1.0 |   |
2 | 888 | J-Asia | 40:05 | N Highfield | 2.0 |   |
3 | 209 | RHKYC | 40:10 | D Hendriksen | 3.0 |   |
4 | 838 | RHKYC | 40:15 | T Uiterwaal | 4.0 |   |
5 | 303 | HHYC | 40:20 | A Hainz | 5.0 |   |
6 | 503 | ABC | 40:25 | A Martin | 6.0 |   |
7 | 886 | RHKYC | 40:30 | O Tullberg | 7.0 |   |
8 | 300 | HHYC | 40:35 | J Scholer | 8.0 |   |
9 | 302 | HHYC | 40:40 | N Scholer | 9.0 |   |
10 | 878 | HHYC | 40:45 | F Whyte | 10.0 |   |
11 | 1151 | RHKYC | 40:50 | E Cremers | 11.0 |   |
TLE | 136 | STA |   | C Kam | 22.0 | TLE |
TLE | 207 | RHKYC |   | M Clark | 22.0 | TLE |
TLE | 208 | RHKYC |   | L Davies | 22.0 | TLE |
TLE | 213 | RHKYC |   | A Hammond | 22.0 | TLE |
TLE | 301 | HHYC |   | T Lacouture | 22.0 | TLE |
TLE | 305 | HHYC |   | P Yip | 22.0 | TLE |
TLE | 307 | HHYC |   | E Keg | 22.0 | TLE |
TLE | 308 | HHYC |   | A Chan | 22.0 | TLE |
TLE | 309 | HHYC |   | P Chu | 22.0 | TLE |
TLE | 388 | HHYC |   | B Uiterwaal | 22.0 | TLE |
TLE | 602 | RHKYC |   | T Minne | 22.0 | TLE |
TLE | 603 | RHKYC |   | J Hopkins | 22.0 | TLE |
TLE | 604 | RHKYC |   | O Voets | 22.0 | TLE |
TLE | 606 | RHKYC |   | J Truhol | 22.0 | TLE |
TLE | 613 | RHKYC |   | J Hill | 22.0 | TLE |
TLE | 618 | RHKYC |   | J Peng | 22.0 | TLE |
TLE | 625 | RHKYC |   | I Gillard | 22.0 | TLE |
TLE | 626 | RHKYC |   | J Ferguson | 22.0 | TLE |
TLE | 627 | RHKYC |   | S Hopkins | 22.0 | TLE |
TLE | 628 | RHKYC |   | E Wong | 22.0 | TLE |
TLE | 848 | HHYC |   | S Whyte | 22.0 | TLE |
TLE | 1131 | RHKYC |   | E Tullberg | 22.0 | TLE |
TLE | 1161 | ABC |   | F Last | 22.0 | TLE |
TLE | 1167 | ABC |   | M Kennish | 22.0 | TLE |
TLE | 1169 | ABC |   | P Martin | 22.0 | TLE |
TLE | 1170 | ABC |   | T Young | 22.0 | TLE |
TLE | 1171 | ABC |   | H Edmonds | 22.0 | TLE |
TLE | 1172 | ABC |   | C Stewart | 22.0 | TLE |
TLE | 1173 | ABC |   | D Richards | 22.0 | TLE |
TLE | 1181 | HHSS |   | S Lai | 22.0 | TLE |
TLE | 1183 | HHSS |   | O Chan | 22.0 | TLE |
TLE | 1185 | HHSS |   | P Chow | 22.0 | TLE |
DNC | 143 | HHSS |   | N Wong | 50.0 | DNC |
DNC | 304 | HHYC |   | Z Bruwer | 50.0 | DNC |
DNC | 306 | HHYC |   | N Turner | 50.0 | DNC |
DNC | 624 | RHKYC |   | A Hopkins | 50.0 | DNC |
DNC | 917 | RHKYC |   | D Leung | 50.0 | DNC |
DNC | 1163 | ABC |   | A Chawla | 50.0 | DNC |
Results by : TopYacht Software
LinkBack : back to Series Index