Dinghy
Hosted By Aberdeen Boat Club
Race 1   (20/09/2014)  PROVISIONAL RESULTS
Updated: 27/09/2014 18:25:21
Place | Sail No | From | Elapsd | Skipper | DidNot | Div No | YS | YS Cor d T |
1 | 54935 | RHKYC | 01:14:08 | C Gregor |   | 1 | 1100.0 | 01:07:24 |
2 | 52226 | HHSS | 01:19:46 | H Chung |   | 1 | 1100.0 | 01:12:31 |
3 | 52761 | HHSS | 01:20:18 | T Yun |   | 1 | 1100.0 | 01:13:00 |
4 | 54943 | STA | 01:21:46 | M Hatch |   | 1 | 1100.0 | 01:14:20 |
5 | 54168 | HHSS | 01:22:32 | Y Wang |   | 1 | 1100.0 | 01:15:02 |
DNC | 52767 | HHSS |   | K Siu | DNC | 1 | 1100.0 |   |
DNF | 54934 | RHKYC |   | S Sharp | DNF | 1 | 1100.0 |   |
DNS | 549333 | RHKYC |   | N Sharp | DNS | 1 | 1100.0 |   |
Place | Sail No | From | Elapsd | Skipper | DidNot | Div No | YS | YS Cor d T |
1 | 200315 | J Asia | 01:15:45 | G Williams |   | 1 | 1088.0 | 01:09:37 |
2 | 183131 |   | 01:21:37 | K Chow |   | 1 | 1088.0 | 01:15:01 |
3 | 187008 | ABC | 01:23:41 | T Huml |   | 1 | 1088.0 | 01:16:55 |
DNC | 178381 | RHKYC |   | A Llewellyn | DNC | 1 | 1088.0 |   |
Place | Sail No | From | Elapsd | Skipper | DidNot | Div No | YS | YS Cor d T |
1 | 2677 | Hobie Club | 01:27:34 | J Chan |   | 1 | 1100.0 | 01:19:36 |
DNF | 2687 | ABC |   | P Grelon | DNF | 1 | 1100.0 |   |
DNF | 21921 | ABC |   | L Lor | DNF | 1 | 1100.0 |   |
DNF | 21922 | ABC |   | S Dechelette | DNF | 1 | 1100.0 |   |
DNF | 22298 | ABC |   | J Martin | DNF | 1 | 1100.0 |   |
DNF | 22299 | ABC |   | R Wong | DNF | 1 | 1100.0 |   |
DNF | 22300 | ABC |   | O Edmonds | DNF | 1 | 1100.0 |   |
Place | Sail No | From | Elapsd | Skipper | DidNot | Div No | YS | YS Cor d T |
DNC | 1369 | RHKYC |   | A Cribbin | DNC | 1 | 946.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index