Dinghy
Hosted By Aberdeen Boat Club
Race 1   (20/09/2014)  PROVISIONAL RESULTS
Updated: 27/09/2014 18:25:21
Place | Sail No | From | Elapsd | Skipper | DidNot | Div No | YS | YS Cor d T |
1 | 5 | HHYC | 01:00:55 | Y Foo |   | 2 | 1250.0 | 48:44 |
2 | 3 | HHYC | 01:15:41 | D Ko |   | 2 | 1250.0 | 01:00:33 |
Place | Sail No | From | Elapsd | Skipper | DidNot | Div No | YS | YS Cor d T |
1 | 171978 | J Asia | 01:14:32 | N Bezy |   | 2 | 1185.0 | 01:02:54 |
2 | 191814 | J Asia | 01:17:17 | T Norton |   | 2 | 1185.0 | 01:05:13 |
3 | 181818 | J Asia | 01:17:34 | M Williams |   | 2 | 1185.0 | 01:05:27 |
4 | 196511 | J-Asia | 01:18:24 | M Highfield |   | 2 | 1185.0 | 01:06:10 |
5 | 171919 | J Asia | 01:20:08 | S Norton |   | 2 | 1185.0 | 01:07:37 |
6 | 189410 | J Asia | 01:23:38 | P Tso |   | 2 | 1185.0 | 01:10:35 |
7 | 135666 | RHKYC | 01:24:19 | J Lam |   | 2 | 1185.0 | 01:11:09 |
8 | 135868 | RHKYC | 01:25:11 | E Fung |   | 2 | 1185.0 | 01:11:53 |
8 | 171979 | J Asia | 01:25:11 | C Bezy |   | 2 | 1185.0 | 01:11:53 |
Place | Sail No | From | Elapsd | Skipper | DidNot | Div No | YS | YS Cor d T |
1 | 186594 | RHKYC | 54:18 | J Truhol |   | 2 | 1122.0 | 48:24 |
2 | 180992 | RHKYC | 54:39 | S Mascia |   | 2 | 1122.0 | 48:42 |
3 | 187089 | RHKYC | 54:40 | M Hood |   | 2 | 1122.0 | 48:43 |
4 | 187615 | STA | 56:57 | E Ha |   | 2 | 1122.0 | 50:46 |
5 | 11 | STA | 57:48 | R Yau |   | 2 | 1122.0 | 51:31 |
6 | 19651 | HHYC | 01:00:25 | R Cameron |   | 2 | 1122.0 | 53:51 |
6 | 170550 | RHKYC | 01:00:25 | S Chan |   | 2 | 1122.0 | 53:51 |
8 | 187086 | RHKYC | 01:01:58 | D Frame |   | 2 | 1122.0 | 55:14 |
9 | 145461 | RHKYC | 01:11:48 | C Yurdum |   | 2 | 1122.0 | 01:04:00 |
10 | 187099 | RHKYC | 01:13:26 | P Bureau |   | 2 | 1122.0 | 01:05:27 |
11 | 187097 | RHKYC | 01:16:13 | A Long |   | 2 | 1122.0 | 01:07:56 |
DNC | 186393 | RHKYC |   | J Truhol | DNC | 2 | 1122.0 |   |
Place | Sail No | From | Elapsd | Skipper | DidNot | Div No | YS | YS Cor d T |
1 | 3019 | HHYC | 01:25:30 | I Duncan |   | 2 | 1222.0 | 01:09:58 |
2 | 3017 | HHYC | 01:25:37 | H Jepsen |   | 2 | 1222.0 | 01:10:04 |
3 | 3023 | ABC | 01:30:38 | C Wong |   | 2 | 1222.0 | 01:14:10 |
4 | 3024 | ABC | 01:35:20 | M Walker |   | 2 | 1222.0 | 01:18:01 |
Results by : TopYacht Software
LinkBack : back to Series Index