Dinghy
Hosted By Aberdeen Boat Club
Race 2   (21/09/2014)  PROVISIONAL RESULTS
Updated: 27/09/2014 18:25:34
Div No | Place | Sail No | From | Elapsd | Skipper | Class | Score | ETOrd | DidNot | YS | YS Cor d T |
1 | 1 | 54943 | STA | 33:23 | M Hatch | 420 | 1.0 | 1 |   | 1100.0 | 30:21 |
1 | 2 | 54168 | HHSS | 34:16 | Y Wang | 420 | 2.0 | 2 |   | 1100.0 | 31:09 |
1 | 3 | 52226 | HHSS | 34:47 | H Chung | 420 | 3.0 | 4 |   | 1100.0 | 31:37 |
1 | 4 | 178381 | RHKYC | 34:25 | A Llewellyn | Laser | 4.0 | 3 |   | 1088.0 | 31:38 |
1 | 5 | 183131 |   | 35:13 | K Chow | Laser | 5.0 | 5 |   | 1088.0 | 32:22 |
1 | 6 | 52761 | HHSS | 36:13 | T Yun | 420 | 6.0 | 6 |   | 1100.0 | 32:56 |
1 | 7 | 22298 | ABC | 37:21 | J Martin | Laser2000 | 7.0 | 8 |   | 1100.0 | 33:57 |
1 | 8 | 187008 | ABC | 37:03 | T Huml | Laser | 8.0 | 7 |   | 1088.0 | 34:03 |
1 | 9 | 21921 | ABC | 37:37 | L Lor | Laser2000 | 9.0 | 9 |   | 1100.0 | 34:12 |
1 | 10 | 2677 | Hobie Club | 38:41 | J Chan | Laser2000 | 10.0 | 11 |   | 1100.0 | 35:10 |
1 | 11 | 54934 | RHKYC | 40:42 | S Sharp | 420 | 11.0 | 12 |   | 1100.0 | 37:00 |
1 | 12 | 21922 | ABC | 43:04 | S Dechelette | Laser2000 | 12.5 | 13 |   | 1100.0 | 39:09 |
1 | 12 | 22299 | ABC | 43:04 | R Wong | Laser2000 | 12.5 | 13 |   | 1100.0 | 39:09 |
1 | 14 | 2687 | ABC | 43:06 | P Grelon | Laser2000 | 14.0 | 14 |   | 1100.0 | 39:11 |
1 | 15 | 1369 | RHKYC | 38:00 | A Cribbin | Rs400 | 15.0 | 10 |   | 946.0 | 40:10 |
1 | DNC | 22300 | ABC |   | O Edmonds | Laser2000 | 21.0 |   | DNC | 1100.0 |   |
1 | DNC | 52767 | HHSS |   | K Siu | 420 | 21.0 |   | DNC | 1100.0 |   |
1 | DNC | 54935 | RHKYC |   | C Gregor | 420 | 21.0 |   | DNC | 1100.0 |   |
1 | DNC | 200315 | J Asia |   | G Williams | Laser | 21.0 |   | DNC | 1088.0 |   |
1 | DNC | 549333 | RHKYC |   | N Sharp | 420 | 21.0 |   | DNC | 1100.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index