Dinghy
Hosted By Aberdeen Boat Club
Race 2   (21/09/2014)  PROVISIONAL RESULTS
Updated: 27/09/2014 18:25:35
Div No | Place | Sail No | From | Elapsd | Skipper | Class | Score | Fin Tim | DidNot | YS | YS Cor d T |
2 | 1 | 180992 | RHKYC | 20:45 | S Mascia | LaserRadial | 1.0 | 13:55:45 |   | 1122.0 | 18:30 |
2 | 2 | 3 | HHYC | 24:04 | D Ko | 2.4mR | 2.0 | 13:59:04 |   | 1250.0 | 19:15 |
2 | 3 | 5 | HHYC | 25:17 | Y Foo | 2.4mR | 3.0 | 14:00:17 |   | 1250.0 | 20:14 |
2 | 4 | 171978 | J Asia | 24:04 | N Bezy | Laser4.7 | 4.0 | 13:59:04 |   | 1185.0 | 20:19 |
2 | 5 | 145461 | RHKYC | 22:59 | C Yurdum | LaserRadial | 5.0 | 13:57:59 |   | 1122.0 | 20:29 |
2 | 6 | 191814 | J Asia | 24:39 | T Norton | Laser4.7 | 6.0 | 13:59:39 |   | 1185.0 | 20:48 |
2 | 7 | 187089 | RHKYC | 23:28 | M Hood | LaserRadial | 7.0 | 13:58:28 |   | 1122.0 | 20:55 |
2 | 8 | 196511 | HHYC | 24:52 | M Highfield | Laser4.7 | 8.0 | 13:59:52 |   | 1185.0 | 20:59 |
2 | 9 | 186594 | RHKYC | 23:35 | J Truhol | LaserRadial | 9.0 | 13:58:35 |   | 1122.0 | 21:01 |
2 | 10 | 187099 | RHKYC | 23:46 | P Bureau | LaserRadial | 10.0 | 13:58:46 |   | 1122.0 | 21:11 |
2 | 11 | 135868 | RHKYC | 25:18 | E Fung | Laser4.7 | 11.0 | 14:00:18 |   | 1185.0 | 21:21 |
2 | 12 | 11 | STA | 24:07 | R Yau | LaserRadial | 12.0 | 13:59:07 |   | 1122.0 | 21:30 |
2 | 13 | 187086 | RHKYC | 24:26 | D Frame | LaserRadial | 13.0 | 13:59:26 |   | 1122.0 | 21:47 |
2 | 14 | 135666 | RHKYC | 25:58 | J Lam | Laser4.7 | 14.0 | 14:00:58 |   | 1185.0 | 21:55 |
2 | 15 | 187615 | STA | 24:59 | E Ha | LaserRadial | 15.0 | 13:59:59 |   | 1122.0 | 22:16 |
2 | 16 | 3019 | HHYC | 27:27 | I Duncan | RsFeva | 16.0 | 14:02:27 |   | 1222.0 | 22:28 |
2 | 17 | 187097 | RHKYC | 25:16 | A Long | LaserRadial | 17.0 | 14:00:16 |   | 1122.0 | 22:31 |
2 | 18 | 3023 | ABC | 28:11 | C Wong | RsFeva | 18.0 | 14:03:11 |   | 1222.0 | 23:04 |
2 | 19 | 3017 | HHYC | 28:30 | H Jepsen | RsFeva | 19.0 | 14:03:30 |   | 1222.0 | 23:19 |
2 | 20 | 3024 | ABC | 29:31 | M Walker | RsFeva | 20.0 | 14:04:31 |   | 1222.0 | 24:09 |
2 | DNC | 19651 | HHYC |   | R Cameron | LaserRadial | 28.0 |   | DNC | 1122.0 |   |
2 | DNC | 170550 | RHKYC |   | S Chan | LaserRadial | 28.0 |   | DNC | 1122.0 |   |
2 | DNC | 171919 | J Asia |   | S Norton | Laser4.7 | 28.0 |   | DNC | 1185.0 |   |
2 | DNC | 171979 | J Asia |   | C Bezy | Laser4.7 | 28.0 |   | DNC | 1185.0 |   |
2 | DNC | 181818 | J Asia |   | M Williams | Laser4.7 | 28.0 |   | DNC | 1185.0 |   |
2 | DNC | 186393 | RHKYC |   | J Truhol | LaserRadial | 28.0 |   | DNC | 1122.0 |   |
2 | DNC | 189410 | J Asia |   | P Tso | Laser4.7 | 28.0 |   | DNC | 1185.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index