Dinghy
Hosted By Aberdeen Boat Club
Race 2   (21/09/2014)  PROVISIONAL RESULTS
Updated: 27/09/2014 18:27:16
Place | Sail No | From | Elapsd | Skipper | Score | DidNot |
1 | 838 | RHKYC | 35:01 | T Uiterwaal | 1.0 |   |
2 | 888 | J-Asia | 35:02 | N Highfield | 2.0 |   |
3 | 1161 | ABC | 35:03 | F Last | 3.0 |   |
4 | 503 | ABC | 35:04 | A Martin | 4.0 |   |
5 | 209 | RHKYC | 35:05 | D Hendriksen | 5.0 |   |
6 | 886 | RHKYC | 35:06 | O Tullberg | 6.0 |   |
7 | 143 | HHSS | 35:07 | N Wong | 7.0 |   |
8 | 205 | RHKYC | 35:08 | D Gregor | 8.0 |   |
9 | 300 | HHYC | 35:09 | J Scholer | 9.0 |   |
10 | 1167 | ABC | 35:11 | M Kennish | 10.0 |   |
11 | 1171 | ABC | 35:12 | H Edmonds | 11.0 |   |
12 | 1183 | HHSS | 35:13 | O Chan | 12.0 |   |
13 | 1151 | RHKYC | 35:14 | E Cremers | 13.0 |   |
14 | 1131 | RHKYC | 35:15 | E Tullberg | 14.0 |   |
15 | 602 | RHKYC | 35:16 | T Minne | 15.0 |   |
16 | 136 | STA | 35:17 | C Kam | 16.0 |   |
17 | 1163 | ABC | 35:18 | A Chawla | 17.0 |   |
18 | 304 | HHYC | 35:19 | Z Bruwer | 18.0 |   |
19 | 1170 | ABC | 35:20 | T Young | 19.0 |   |
20 | 1173 | ABC | 35:21 | D Richards | 20.0 |   |
21 | 303 | HHYC | 35:22 | A Hainz | 21.0 |   |
22 | 1181 | HHSS | 35:23 | S Lai | 22.0 |   |
23 | 917 | RHKYC | 35:24 | D Leung | 23.0 |   |
24 | 307 | HHYC | 35:25 | E Keg | 24.0 |   |
25 | 213 | RHKYC | 35:26 | A Hammond | 25.0 |   |
26 | 302 | HHYC | 35:27 | N Scholer | 26.0 |   |
27 | 208 | RHKYC | 35:28 | L Davies | 27.0 |   |
28 | 878 | HHYC | 35:29 | F Whyte | 28.0 |   |
29 | 306 | HHYC | 35:30 | N Turner | 29.0 |   |
30 | 305 | HHYC | 35:36 | P Yip | 30.0 |   |
31 | 628 | RHKYC | 35:37 | E Wong | 31.0 |   |
32 | 207 | RHKYC | 35:38 | M Clark | 32.0 |   |
33 | 625 | RHKYC | 35:39 | I Gillard | 33.0 |   |
34 | 1185 | HHSS | 35:40 | P Chow | 34.0 |   |
35 | 309 | HHYC | 35:41 | P Chu | 35.0 |   |
36 | 388 | HHYC | 35:44 | B Uiterwaal | 36.0 |   |
37 | 301 | HHYC | 35:45 | T Lacouture | 37.0 |   |
38 | 1169 | ABC | 35:46 | P Martin | 38.0 |   |
39 | 848 | HHYC | 35:47 | S Whyte | 39.0 |   |
40 | 626 | RHKYC | 35:48 | J Ferguson | 40.0 |   |
41 | 604 | RHKYC | 35:49 | O Voets | 41.0 |   |
42 | 613 | RHKYC | 35:50 | J Hill | 42.0 |   |
43 | 618 | RHKYC | 35:51 | J Peng | 43.0 |   |
44 | 1172 | ABC | 35:52 | C Stewart | 44.0 |   |
45 | 606 | RHKYC | 35:53 | J Truhol | 45.0 |   |
46 | 308 | HHYC | 35:54 | A Chan | 46.0 |   |
47 | 627 | RHKYC | 35:55 | S Hopkins | 47.0 |   |
DNC | 603 | RHKYC |   | J Hopkins | 50.0 | DNC |
DNC | 624 | RHKYC |   | A Hopkins | 50.0 | DNC |
Results by : TopYacht Software
LinkBack : back to Series Index