Dinghy
Hosted By Aberdeen Boat Club
Race 2 (21/09/2014) PROVISIONAL RESULTS
Updated: 27/09/2014 18:25:36
Place | Sail No | From | Elapsd | Skipper | DidNot | Div No | YS | YS Cor d T |
1 | 54943 | STA | 33:23 | M Hatch | 1 | 1100.0 | 30:21 | |
2 | 54168 | HHSS | 34:16 | Y Wang | 1 | 1100.0 | 31:09 | |
3 | 52226 | HHSS | 34:47 | H Chung | 1 | 1100.0 | 31:37 | |
4 | 52761 | HHSS | 36:13 | T Yun | 1 | 1100.0 | 32:56 | |
5 | 54934 | RHKYC | 40:42 | S Sharp | 1 | 1100.0 | 37:00 | |
DNC | 52767 | HHSS | K Siu | DNC | 1 | 1100.0 | ||
DNC | 54935 | RHKYC | C Gregor | DNC | 1 | 1100.0 | ||
DNC | 549333 | RHKYC | N Sharp | DNC | 1 | 1100.0 |
Place | Sail No | From | Elapsd | Skipper | DidNot | Div No | YS | YS Cor d T |
1 | 178381 | RHKYC | 34:25 | A Llewellyn | 1 | 1088.0 | 31:38 | |
2 | 183131 | 35:13 | K Chow | 1 | 1088.0 | 32:22 | ||
3 | 187008 | ABC | 37:03 | T Huml | 1 | 1088.0 | 34:03 | |
DNC | 200315 | J Asia | G Williams | DNC | 1 | 1088.0 |
Place | Sail No | From | Elapsd | Skipper | DidNot | Div No | YS | YS Cor d T |
1 | 22298 | ABC | 37:21 | J Martin | 1 | 1100.0 | 33:57 | |
2 | 21921 | ABC | 37:37 | L Lor | 1 | 1100.0 | 34:12 | |
3 | 2677 | Hobie Club | 38:41 | J Chan | 1 | 1100.0 | 35:10 | |
4 | 21922 | ABC | 43:04 | S Dechelette | 1 | 1100.0 | 39:09 | |
4 | 22299 | ABC | 43:04 | R Wong | 1 | 1100.0 | 39:09 | |
6 | 2687 | ABC | 43:06 | P Grelon | 1 | 1100.0 | 39:11 | |
DNC | 22300 | ABC | O Edmonds | DNC | 1 | 1100.0 |
Place | Sail No | From | Elapsd | Skipper | DidNot | Div No | YS | YS Cor d T |
1 | 1369 | RHKYC | 38:00 | A Cribbin | 1 | 946.0 | 40:10 |
Results by : TopYacht Software
LinkBack : back to Series Index