Dinghy
Hosted By Aberdeen Boat Club
Race 2 (21/09/2014) PROVISIONAL RESULTS
Updated: 27/09/2014 18:25:37
Place | Sail No | From | Elapsd | Skipper | DidNot | Div No | YS | YS Cor d T |
1 | 3 | HHYC | 24:04 | D Ko | 2 | 1250.0 | 19:15 | |
2 | 5 | HHYC | 25:17 | Y Foo | 2 | 1250.0 | 20:14 |
Place | Sail No | From | Elapsd | Skipper | DidNot | Div No | YS | YS Cor d T |
1 | 171978 | J Asia | 24:04 | N Bezy | 2 | 1185.0 | 20:19 | |
2 | 191814 | J Asia | 24:39 | T Norton | 2 | 1185.0 | 20:48 | |
3 | 196511 | HHYC | 24:52 | M Highfield | 2 | 1185.0 | 20:59 | |
4 | 135868 | RHKYC | 25:18 | E Fung | 2 | 1185.0 | 21:21 | |
5 | 135666 | RHKYC | 25:58 | J Lam | 2 | 1185.0 | 21:55 | |
DNC | 171919 | J Asia | S Norton | DNC | 2 | 1185.0 | ||
DNC | 171979 | J Asia | C Bezy | DNC | 2 | 1185.0 | ||
DNC | 181818 | J Asia | M Williams | DNC | 2 | 1185.0 | ||
DNC | 189410 | J Asia | P Tso | DNC | 2 | 1185.0 |
Place | Sail No | From | Elapsd | Skipper | DidNot | Div No | YS | YS Cor d T |
1 | 180992 | RHKYC | 20:45 | S Mascia | 2 | 1122.0 | 18:30 | |
2 | 145461 | RHKYC | 22:59 | C Yurdum | 2 | 1122.0 | 20:29 | |
3 | 187089 | RHKYC | 23:28 | M Hood | 2 | 1122.0 | 20:55 | |
4 | 186594 | RHKYC | 23:35 | J Truhol | 2 | 1122.0 | 21:01 | |
5 | 187099 | RHKYC | 23:46 | P Bureau | 2 | 1122.0 | 21:11 | |
6 | 11 | STA | 24:07 | R Yau | 2 | 1122.0 | 21:30 | |
7 | 187086 | RHKYC | 24:26 | D Frame | 2 | 1122.0 | 21:47 | |
8 | 187615 | STA | 24:59 | E Ha | 2 | 1122.0 | 22:16 | |
9 | 187097 | RHKYC | 25:16 | A Long | 2 | 1122.0 | 22:31 | |
DNC | 19651 | HHYC | R Cameron | DNC | 2 | 1122.0 | ||
DNC | 170550 | RHKYC | S Chan | DNC | 2 | 1122.0 | ||
DNC | 186393 | RHKYC | J Truhol | DNC | 2 | 1122.0 |
Place | Sail No | From | Elapsd | Skipper | DidNot | Div No | YS | YS Cor d T |
1 | 3019 | HHYC | 27:27 | I Duncan | 2 | 1222.0 | 22:28 | |
2 | 3023 | ABC | 28:11 | C Wong | 2 | 1222.0 | 23:04 | |
3 | 3017 | HHYC | 28:30 | H Jepsen | 2 | 1222.0 | 23:19 | |
4 | 3024 | ABC | 29:31 | M Walker | 2 | 1222.0 | 24:09 |
Results by : TopYacht Software
LinkBack : back to Series Index