Dinghy
Hosted By Aberdeen Boat Club
Race 3   (21/09/2014)  PROVISIONAL RESULTS
Updated: 27/09/2014 18:25:51
Div No | Place | Sail No | From | Elapsd | Skipper | Class | Score | ETOrd | DidNot | YS | YS Cor d T |
1 | 1 | 178381 | RHKYC | 32:47 | A Llewellyn | Laser | 1.0 | 1 |   | 1088.0 | 30:08 |
1 | 2 | 52226 | HHSS | 34:37 | H Chung | 420 | 2.0 | 4 |   | 1100.0 | 31:28 |
1 | 3 | 54943 | STA | 34:42 | M Hatch | 420 | 3.0 | 5 |   | 1100.0 | 31:33 |
1 | 4 | 54168 | HHSS | 34:48 | Y Wang | 420 | 4.0 | 6 |   | 1100.0 | 31:38 |
1 | 5 | 183131 |   | 34:34 | K Chow | Laser | 5.0 | 3 |   | 1088.0 | 31:46 |
1 | 6 | 2677 | Hobie Club | 36:14 | J Chan | Laser2000 | 6.0 | 7 |   | 1100.0 | 32:56 |
1 | 7 | 22298 | ABC | 37:51 | J Martin | Laser2000 | 7.0 | 8 |   | 1100.0 | 34:24 |
1 | 8 | 21921 | ABC | 39:01 | L Lor | Laser2000 | 8.0 | 9 |   | 1100.0 | 35:28 |
1 | 9 | 1369 | RHKYC | 34:08 | A Cribbin | Rs400 | 9.0 | 2 |   | 946.0 | 36:05 |
1 | 10 | 187008 | ABC | 40:28 | T Huml | Laser | 10.0 | 10 |   | 1088.0 | 37:12 |
1 | 11 | 22299 | ABC | 41:21 | R Wong | Laser2000 | 11.0 | 11 |   | 1100.0 | 37:36 |
1 | 12 | 52761 | HHSS | 42:59 | T Yun | 420 | 12.0 | 12 |   | 1100.0 | 39:04 |
1 | 13 | 21922 | ABC | 43:22 | S Dechelette | Laser2000 | 13.0 | 13 |   | 1100.0 | 39:26 |
1 | 14 | 2687 | ABC | 44:16 | P Grelon | Laser2000 | 14.0 | 14 |   | 1100.0 | 40:15 |
1 | DNC | 22300 | ABC |   | O Edmonds | Laser2000 | 21.0 |   | DNC | 1100.0 |   |
1 | DNC | 52767 | HHSS |   | K Siu | 420 | 21.0 |   | DNC | 1100.0 |   |
1 | DNC | 54934 | RHKYC |   | S Sharp | 420 | 21.0 |   | DNC | 1100.0 |   |
1 | DNC | 54935 | RHKYC |   | C Gregor | 420 | 21.0 |   | DNC | 1100.0 |   |
1 | DNC | 200315 | J Asia |   | G Williams | Laser | 21.0 |   | DNC | 1088.0 |   |
1 | DNC | 549333 | RHKYC |   | N Sharp | 420 | 21.0 |   | DNC | 1100.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index