Dinghy
Hosted By Aberdeen Boat Club
Race 3   (21/09/2014)  PROVISIONAL RESULTS
Updated: 27/09/2014 18:25:52
Div No | Place | Sail No | From | Elapsd | Skipper | Class | Score | Fin Tim | DidNot | YS | YS Cor d T |
2 | 1 | 171978 | J Asia | 22:44 | N Bezy | Laser4.7 | 1.0 | 14:49:44 |   | 1185.0 | 19:11 |
2 | 2 | 5 | HHYC | 24:27 | Y Foo | 2.4mR | 2.0 | 14:51:27 |   | 1250.0 | 19:34 |
2 | 3 | 180992 | RHKYC | 21:59 | S Mascia | LaserRadial | 3.0 | 14:48:59 |   | 1122.0 | 19:36 |
2 | 4 | 196511 | HHYC | 23:49 | M Highfield | Laser4.7 | 4.0 | 14:50:49 |   | 1185.0 | 20:06 |
2 | 5 | 3 | HHYC | 25:31 | D Ko | 2.4mR | 5.0 | 14:52:31 |   | 1250.0 | 20:25 |
2 | 6 | 11 | STA | 23:10 | R Yau | LaserRadial | 6.0 | 14:50:10 |   | 1122.0 | 20:39 |
2 | 7 | 187089 | RHKYC | 23:29 | M Hood | LaserRadial | 7.0 | 14:50:29 |   | 1122.0 | 20:56 |
2 | 8 | 145461 | RHKYC | 23:35 | C Yurdum | LaserRadial | 8.0 | 14:50:35 |   | 1122.0 | 21:01 |
2 | 9 | 187099 | RHKYC | 23:42 | P Bureau | LaserRadial | 9.0 | 14:50:42 |   | 1122.0 | 21:07 |
2 | 10 | 186594 | RHKYC | 23:46 | J Truhol | LaserRadial | 10.0 | 14:50:46 |   | 1122.0 | 21:11 |
2 | 11 | 135868 | RHKYC | 25:25 | E Fung | Laser4.7 | 11.0 | 14:52:25 |   | 1185.0 | 21:27 |
2 | 12 | 135666 | RHKYC | 25:29 | J Lam | Laser4.7 | 12.0 | 14:52:29 |   | 1185.0 | 21:30 |
2 | 13 | 191814 | J Asia | 25:37 | T Norton | Laser4.7 | 13.0 | 14:52:37 |   | 1185.0 | 21:37 |
2 | 14 | 187615 | STA | 24:21 | E Ha | LaserRadial | 14.0 | 14:51:21 |   | 1122.0 | 21:42 |
2 | 15 | 187097 | RHKYC | 24:45 | A Long | LaserRadial | 15.0 | 14:51:45 |   | 1122.0 | 22:04 |
2 | 16 | 3019 | HHYC | 27:03 | I Duncan | RsFeva | 16.0 | 14:54:03 |   | 1222.0 | 22:08 |
2 | 17 | 187086 | RHKYC | 24:52 | D Frame | LaserRadial | 17.0 | 14:51:52 |   | 1122.0 | 22:10 |
2 | 18 | 3023 | ABC | 27:40 | C Wong | RsFeva | 18.0 | 14:54:40 |   | 1222.0 | 22:38 |
2 | 19 | 3024 | ABC | 27:59 | M Walker | RsFeva | 19.0 | 14:54:59 |   | 1222.0 | 22:54 |
2 | 20 | 3017 | HHYC | 30:08 | H Jepsen | RsFeva | 20.0 | 14:57:08 |   | 1222.0 | 24:40 |
2 | DNC | 19651 | HHYC |   | R Cameron | LaserRadial | 28.0 |   | DNC | 1122.0 |   |
2 | DNC | 170550 | RHKYC |   | S Chan | LaserRadial | 28.0 |   | DNC | 1122.0 |   |
2 | DNC | 171919 | J Asia |   | S Norton | Laser4.7 | 28.0 |   | DNC | 1185.0 |   |
2 | DNC | 171979 | J Asia |   | C Bezy | Laser4.7 | 28.0 |   | DNC | 1185.0 |   |
2 | DNC | 181818 | J Asia |   | M Williams | Laser4.7 | 28.0 |   | DNC | 1185.0 |   |
2 | DNC | 186393 | RHKYC |   | J Truhol | LaserRadial | 28.0 |   | DNC | 1122.0 |   |
2 | DNC | 189410 | J Asia |   | P Tso | Laser4.7 | 28.0 |   | DNC | 1185.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index