Dinghy
Hosted By Aberdeen Boat Club
Race 3 (21/09/2014) PROVISIONAL RESULTS
Updated: 27/09/2014 18:25:53
Place | Sail No | From | Elapsd | Skipper | DidNot | Div No | YS | YS Cor d T |
1 | 52226 | HHSS | 34:37 | H Chung | 1 | 1100.0 | 31:28 | |
2 | 54943 | STA | 34:42 | M Hatch | 1 | 1100.0 | 31:33 | |
3 | 54168 | HHSS | 34:48 | Y Wang | 1 | 1100.0 | 31:38 | |
4 | 52761 | HHSS | 42:59 | T Yun | 1 | 1100.0 | 39:04 | |
DNC | 52767 | HHSS | K Siu | DNC | 1 | 1100.0 | ||
DNC | 54934 | RHKYC | S Sharp | DNC | 1 | 1100.0 | ||
DNC | 54935 | RHKYC | C Gregor | DNC | 1 | 1100.0 | ||
DNC | 549333 | RHKYC | N Sharp | DNC | 1 | 1100.0 |
Place | Sail No | From | Elapsd | Skipper | DidNot | Div No | YS | YS Cor d T |
1 | 178381 | RHKYC | 32:47 | A Llewellyn | 1 | 1088.0 | 30:08 | |
2 | 183131 | 34:34 | K Chow | 1 | 1088.0 | 31:46 | ||
3 | 187008 | ABC | 40:28 | T Huml | 1 | 1088.0 | 37:12 | |
DNC | 200315 | J Asia | G Williams | DNC | 1 | 1088.0 |
Place | Sail No | From | Elapsd | Skipper | DidNot | Div No | YS | YS Cor d T |
1 | 2677 | Hobie Club | 36:14 | J Chan | 1 | 1100.0 | 32:56 | |
2 | 22298 | ABC | 37:51 | J Martin | 1 | 1100.0 | 34:24 | |
3 | 21921 | ABC | 39:01 | L Lor | 1 | 1100.0 | 35:28 | |
4 | 22299 | ABC | 41:21 | R Wong | 1 | 1100.0 | 37:36 | |
5 | 21922 | ABC | 43:22 | S Dechelette | 1 | 1100.0 | 39:26 | |
6 | 2687 | ABC | 44:16 | P Grelon | 1 | 1100.0 | 40:15 | |
DNC | 22300 | ABC | O Edmonds | DNC | 1 | 1100.0 |
Place | Sail No | From | Elapsd | Skipper | DidNot | Div No | YS | YS Cor d T |
1 | 1369 | RHKYC | 34:08 | A Cribbin | 1 | 946.0 | 36:05 |
Results by : TopYacht Software
LinkBack : back to Series Index