Dinghy
Hosted By Aberdeen Boat Club
Race 3   (21/09/2014)  PROVISIONAL RESULTS
Updated: 27/09/2014 18:25:53
Place | Sail No | From | Elapsd | Skipper | DidNot | Div No | YS | YS Cor d T |
1 | 5 | HHYC | 24:27 | Y Foo |   | 2 | 1250.0 | 19:34 |
2 | 3 | HHYC | 25:31 | D Ko |   | 2 | 1250.0 | 20:25 |
Place | Sail No | From | Elapsd | Skipper | DidNot | Div No | YS | YS Cor d T |
1 | 171978 | J Asia | 22:44 | N Bezy |   | 2 | 1185.0 | 19:11 |
2 | 196511 | HHYC | 23:49 | M Highfield |   | 2 | 1185.0 | 20:06 |
3 | 135868 | RHKYC | 25:25 | E Fung |   | 2 | 1185.0 | 21:27 |
4 | 135666 | RHKYC | 25:29 | J Lam |   | 2 | 1185.0 | 21:30 |
5 | 191814 | J Asia | 25:37 | T Norton |   | 2 | 1185.0 | 21:37 |
DNC | 171919 | J Asia |   | S Norton | DNC | 2 | 1185.0 |   |
DNC | 171979 | J Asia |   | C Bezy | DNC | 2 | 1185.0 |   |
DNC | 181818 | J Asia |   | M Williams | DNC | 2 | 1185.0 |   |
DNC | 189410 | J Asia |   | P Tso | DNC | 2 | 1185.0 |   |
Place | Sail No | From | Elapsd | Skipper | DidNot | Div No | YS | YS Cor d T |
1 | 180992 | RHKYC | 21:59 | S Mascia |   | 2 | 1122.0 | 19:36 |
2 | 11 | STA | 23:10 | R Yau |   | 2 | 1122.0 | 20:39 |
3 | 187089 | RHKYC | 23:29 | M Hood |   | 2 | 1122.0 | 20:56 |
4 | 145461 | RHKYC | 23:35 | C Yurdum |   | 2 | 1122.0 | 21:01 |
5 | 187099 | RHKYC | 23:42 | P Bureau |   | 2 | 1122.0 | 21:07 |
6 | 186594 | RHKYC | 23:46 | J Truhol |   | 2 | 1122.0 | 21:11 |
7 | 187615 | STA | 24:21 | E Ha |   | 2 | 1122.0 | 21:42 |
8 | 187097 | RHKYC | 24:45 | A Long |   | 2 | 1122.0 | 22:04 |
9 | 187086 | RHKYC | 24:52 | D Frame |   | 2 | 1122.0 | 22:10 |
DNC | 19651 | HHYC |   | R Cameron | DNC | 2 | 1122.0 |   |
DNC | 170550 | RHKYC |   | S Chan | DNC | 2 | 1122.0 |   |
DNC | 186393 | RHKYC |   | J Truhol | DNC | 2 | 1122.0 |   |
Place | Sail No | From | Elapsd | Skipper | DidNot | Div No | YS | YS Cor d T |
1 | 3019 | HHYC | 27:03 | I Duncan |   | 2 | 1222.0 | 22:08 |
2 | 3023 | ABC | 27:40 | C Wong |   | 2 | 1222.0 | 22:38 |
3 | 3024 | ABC | 27:59 | M Walker |   | 2 | 1222.0 | 22:54 |
4 | 3017 | HHYC | 30:08 | H Jepsen |   | 2 | 1222.0 | 24:40 |
Results by : TopYacht Software
LinkBack : back to Series Index