Dinghy
Hosted By Aberdeen Boat Club
PROVISIONAL RESULTS
Updated: 27/09/2014 18:28:02
Place | Ties | Sail No | Skipper | From | Sers Score | Crew | Race 3 | Race 2 | Race 1 |
1 |   | 180992 | S Mascia | RHKYC | 6.0 |   | 3.0 | 1.0 | 2.0 |
2 |   | 5 | Y Foo | HHYC | 9.0 |   | 2.0 | 3.0 | 4.0 |
3 |   | 171978 | N Bezy | J Asia | 16.0 |   | 1.0 | 4.0 | 11.0 |
4 | 2.0S | 3 | D Ko | HHYC | 17.0 |   | 5.0 | 2.0 | 10.0 |
5 |   | 187089 | M Hood | RHKYC | 17.0 |   | 7.0 | 7.0 | 3.0 |
6 |   | 186594 | J Truhol | RHKYC | 20.0 |   | 10.0 | 9.0 | 1.0 |
7 |   | 11 | R Yau | STA | 24.0 |   | 6.0 | 12.0 | 6.0 |
8 |   | 145461 | C Yurdum | RHKYC | 25.0 |   | 8.0 | 5.0 | 12.0 |
9 |   | 196511 | M Highfield | J-Asia | 28.0 |   | 4.0 | 8.0 | 16.0 |
10 |   | 191814 | T Norton | J Asia | 32.0 |   | 13.0 | 6.0 | 13.0 |
11 |   | 187099 | P Bureau | RHKYC | 33.5 |   | 9.0 | 10.0 | 14.5 |
12 |   | 187615 | E Ha | STA | 34.0 |   | 14.0 | 15.0 | 5.0 |
13 |   | 187086 | D Frame | RHKYC | 39.0 |   | 17.0 | 13.0 | 9.0 |
14 |   | 135868 | E Fung | RHKYC | 45.5 |   | 11.0 | 11.0 | 23.5 |
15 |   | 135666 | J Lam | RHKYC | 48.0 |   | 12.0 | 14.0 | 22.0 |
16 |   | 187097 | A Long | RHKYC | 50.0 |   | 15.0 | 17.0 | 18.0 |
17 |   | 3019 | I Duncan | HHYC | 51.0 | C Choy | 16.0 | 16.0 | 19.0 |
18 |   | 3017 | H Jepsen | HHYC | 59.0 | Z Blacker | 20.0 | 19.0 | 20.0 |
19 |   | 3023 | C Wong | ABC | 61.0 | B Johnston | 18.0 | 18.0 | 25.0 |
20 |   | 170550 | S Chan | RHKYC | 63.5 |   | 28.0C | 28.0C | 7.5 |
20 |   | 19651 | R Cameron | HHYC | 63.5 |   | 28.0C | 28.0C | 7.5 |
22 |   | 3024 | M Walker | ABC | 65.0 | A Han | 19.0 | 20.0 | 26.0 |
23 |   | 181818 | M Williams | J Asia | 70.5 |   | 28.0C | 28.0C | 14.5 |
24 |   | 171919 | S Norton | J Asia | 73.0 |   | 28.0C | 28.0C | 17.0 |
25 |   | 189410 | P Tso | J Asia | 77.0 |   | 28.0C | 28.0C | 21.0 |
26 |   | 171979 | C Bezy | J Asia | 79.5 |   | 28.0C | 28.0C | 23.5 |
27 |   | 186393 | J Truhol | RHKYC | 84.0 |   | 28.0C | 28.0C | 28.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page