Dinghy
Hosted By Aberdeen Boat Club
PROVISIONAL RESULTS
Updated: 27/09/2014 18:28:04
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 | 5 | Y Foo | HHYC | 4.0 | 1.0 | 2.0 | 1.0 | ||
2 | 3 | D Ko | HHYC | 5.0 | 2.0 | 1.0 | 2.0 |
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 | 171978 | N Bezy | J Asia | 3.0 | 1.0 | 1.0 | 1.0 | ||
2 | 2.0S | 191814 | T Norton | J Asia | 9.0 | 5.0 | 2.0 | 2.0 | |
3 | 196511 | M Highfield | J-Asia | 9.0 | 2.0 | 3.0 | 4.0 | ||
4 | 135868 | E Fung | RHKYC | 15.5 | 3.0 | 4.0 | 8.5 | ||
5 | 135666 | J Lam | RHKYC | 16.0 | 4.0 | 5.0 | 7.0 | ||
6 | 181818 | M Williams | J Asia | 23.0 | 10.0C | 10.0C | 3.0 | ||
7 | 171919 | S Norton | J Asia | 25.0 | 10.0C | 10.0C | 5.0 | ||
8 | 189410 | P Tso | J Asia | 26.0 | 10.0C | 10.0C | 6.0 | ||
9 | 171979 | C Bezy | J Asia | 28.5 | 10.0C | 10.0C | 8.5 |
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 | 180992 | S Mascia | RHKYC | 4.0 | 1.0 | 1.0 | 2.0 | ||
2 | 187089 | M Hood | RHKYC | 9.0 | 3.0 | 3.0 | 3.0 | ||
3 | 186594 | J Truhol | RHKYC | 11.0 | 6.0 | 4.0 | 1.0 | ||
4 | 11 | R Yau | STA | 13.0 | 2.0 | 6.0 | 5.0 | ||
5 | 145461 | C Yurdum | RHKYC | 15.0 | 4.0 | 2.0 | 9.0 | ||
6 | 187615 | E Ha | STA | 19.0 | 7.0 | 8.0 | 4.0 | ||
7 | 187099 | P Bureau | RHKYC | 20.0 | 5.0 | 5.0 | 10.0 | ||
8 | 187086 | D Frame | RHKYC | 24.0 | 9.0 | 7.0 | 8.0 | ||
9 | 187097 | A Long | RHKYC | 28.0 | 8.0 | 9.0 | 11.0 | ||
10 | 170550 | S Chan | RHKYC | 32.5 | 13.0C | 13.0C | 6.5 | ||
10 | 19651 | R Cameron | HHYC | 32.5 | 13.0C | 13.0C | 6.5 | ||
12 | 186393 | J Truhol | RHKYC | 39.0 | 13.0C | 13.0C | 13.0C |
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 | 3019 | I Duncan | C Choy | HHYC | 3.0 | 1.0 | 1.0 | 1.0 | |
2 | 3023 | C Wong | B Johnston | ABC | 7.0 | 2.0 | 2.0 | 3.0 | |
3 | 3017 | H Jepsen | Z Blacker | HHYC | 9.0 | 4.0 | 3.0 | 2.0 | |
4 | 3024 | M Walker | A Han | ABC | 11.0 | 3.0 | 4.0 | 4.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page