Mixed Multi Hulls
Hosted By Aberdeen Boat Club
Updated: 9/12/2014 4:25:39 AM
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 18 | K Lai | B Lee | HKHC | 10.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | [2.0] | 1.0 |
2 |   | 38 | K Chan | G Ku | HKHC | 15.0 | 4.0F | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | [6.0F] | 1.0 | 2.0 |
3 |   | 112313 | R Tam | K Lai | RHKYC | 32.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 6.0S | 6.0S | 6.0S | [6.0S] |
4 |   | 114182 | G Sum | C Shu |   | 48.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0S | 6.0S | 6.0F | [6.0F] |
4 |   | 112179 | B Chan | E Leung | LBC | 48.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0S | 6.0S | 6.0F | [6.0F] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page