29ers
Hosted By Aberdeen Boat Club
Race 5   (12/09/2015) 
Updated: 12/09/2015 5:52:11 PM
Place | Sail No | Skipper | Score | CREW |
1 | 25 | Yann D'Argenlieu | 1.0 | Nathan Bradley |
2 | 2245 | Calum Gregor | 2.0 | Russell Aylsworth |
3 | 1950 | Harriette Edmonds | 3.0 | Freya Darnton |
4 | 1945 | Molly Highfield | 4.0 | Scarlett Lorin |
DNS | 1951 | Nichola Sharp | 6.0 | Matteo Poma |
Results by : TopYacht Software
LinkBack : back to Series Index