29ers
Hosted By Aberdeen Boat Club
Updated: 16/09/2015 2:11:03 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 25 | NA4 | Yann D'Argenlieu | Nathan Bradley | ABC | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] |
2 |   | 2245 | NA3 | Calum Gregor | Russell Aylsworth | ABC / RHKYC | 14.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | [3.0] | 2.0 |
3 |   | 1950 | NA2 | Harriette Edmonds | Freya Darnton | ABC | 26.0 | 6.0C | 6.0C | [6.0C] | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 |
4 |   | 1945 | NA1 | Molly Highfield | Scarlett Lorin | ABC | 33.0 | 6.0C | 6.0C | [6.0C] | 4.0 | 4.0 | 5.0T | 4.0 | 4.0 |
5 |   | 1951 | NA1 | Nichola Sharp | Matteo Poma | RHKYC | 41.0 | 6.0C | 6.0C | 6.0C | 6.0S | 5.0T | 6.0R | 6.0R | [6.0R] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page