Mixed Multi Hulls
Hosted By Aberdeen Boat Club
Updated: 16/09/2015 5:33:21 AM
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 38 | Karl Chan | Gary Ku | HHYC | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [11.0F] | 1.0 |
2 |   | 113792 | Christian Wright | Bendy Lee | RHKYC | 19.0 | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 4.0 | [11.0F] | 3.0 |
3 |   | 118888 | Ross Jolliffe | Michele Felder | RHKYC | 43.0 | 12.0C | 12.0C | [12.0C] | 8.0 | 3.0 | 3.0 | 1.0 | 4.0 |
4 |   | 112367 | Brian Tsang | Eddie Wu |   | 46.0 | 12.0C | 12.0C | [12.0C] | 2.0 | 5.0 | 2.0 | 11.0F | 2.0 |
5 |   | 114311 | Ronald Tam | Aster Wong | RHKYC | 51.0 | 12.0C | 12.0C | [12.0C] | 3.0 | 7.0 | 10.0 | 2.0 | 5.0 |
6 |   | 114182 | Gavin Sum | Frankie Lui | Hobie Club | 58.0 | 12.0C | 12.0C | [12.0C] | 6.0 | 4.0 | 5.0 | 11.0F | 8.0 |
7 |   | 111651 | Chris Shu Shu | Stephen Leung | Hobie Club | 61.0 | 12.0C | 12.0C | [12.0C] | 5.0 | 8.5 | 6.5 | 11.0F | 6.0 |
8 |   | 112240 | Ka Fai Lai | Jacqueline Fung | HHYC | 63.5 | 12.0C | 12.0C | [12.0C] | 7.0 | 6.0 | 6.5 | 11.0F | 9.0 |
9 |   | 111695 | Tsz Fung Yan | Chung Ho Yin Marcus | HKSS | 69.0 | 12.0C | 12.0C | [12.0C] | 10.0 | 8.5 | 8.5 | 11.0R | 7.0 |
10 |   | 111702 | Jonathan Toui Ting | Choi Yat Ming | HKSS | 72.5 | 12.0C | 12.0C | [12.0C] | 9.0 | 10.0 | 8.5 | 11.0F | 10.0 |
11 |   | 113595 | John Ashwood | Iris Ashwood | Hobie Club | 84.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page