29er
Hosted By Aberdeen Boat Club
Race 2   (6/12/2015) 
Updated: 6/12/2015 16:57:20
Place | Sail No | Skipper | Score |
1 | HKG9 | Yann Thierry D'Arge | 1.0 |
2 | 2214 | Christophe Hatterer | 2.0 |
3 | 2244 | Harriette Edmonds | 3.0 |
4 | 2166 | Jon Crawford | 4.0 |
DNF | 1947 | Nagasi Sakai | 7.0 |
DNS | 25 | Calum Gregor | 7.0 |
Results by : TopYacht Software
LinkBack : back to Series Index