29er
Hosted By Aberdeen Boat Club
Updated: 6/12/2015 16:57:37
Place | Ties | Sail No | Skipper | From | Sers Score | Race 2 | Race 1 |
1 |   | HKG9 | Yann Thierry D'Arge | ABC | 2.0 | 1.0 | 1.0 |
2 |   | 2214 | Christophe Hatterer | ABC | 4.0 | 2.0 | 2.0 |
3 |   | 2244 | Harriette Edmonds | ABC | 6.0 | 3.0 | 3.0 |
4 |   | 2166 | Jon Crawford | RHKYC | 9.0 | 4.0 | 5.0 |
5 |   | 25 | Calum Gregor | ABC / RHKYC | 11.0 | 7.0S | 4.0 |
6 |   | 1947 | Nagasi Sakai | ABC | 15.0 | 7.0F | 8.0R |
7 |   | 1951 | Nicola Sharp | RHKYC | 16.0 | 8.0C | 8.0R |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page